<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for First Time Home Buyer</title>
	<atom:link href="http://first-time-home-buyer-s.com/firsttimehomebuyer/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://first-time-home-buyer-s.com/firsttimehomebuyer</link>
	<description>First Time Home Buyer</description>
	<pubDate>Wed, 07 Jan 2009 14:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Hold Out Or Buy Now? by homebuyers121</title>
		<link>http://first-time-home-buyer-s.com/firsttimehomebuyer/44/hold-out-or-buy-now/#comment-163</link>
		<dc:creator>homebuyers121</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://first-time-home-buyer-s.com/firsttimehomebuyer/?p=44#comment-163</guid>
		<description>The research also highlighted that, although there is the feeling amongst borrowers that it is difficult to obtain a loan for a property, around 98 per cent of those considering purchasing would be accepted for a mortgage loan. Of those people interviewed, ten per cent were planning to buy now, whilst 37 per cent were intending to wait until prices fell further and 36 per cent lacked the confidence to purchase, due to the unstable economy and rising costs. You can get still more information about &lt;a href="http://www.bettervaluegroup.co.uk" rel="nofollow"&gt;home buyers&lt;/a&gt; which I browsed on internet can fetch you help.</description>
		<content:encoded><![CDATA[<p>The research also highlighted that, although there is the feeling amongst borrowers that it is difficult to obtain a loan for a property, around 98 per cent of those considering purchasing would be accepted for a mortgage loan. Of those people interviewed, ten per cent were planning to buy now, whilst 37 per cent were intending to wait until prices fell further and 36 per cent lacked the confidence to purchase, due to the unstable economy and rising costs. You can get still more information about <a href="http://www.bettervaluegroup.co.uk" rel="nofollow">home buyers</a> which I browsed on internet can fetch you help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
